Consonants (Pulmonic)

Unvoiced Uvular Plosive
The Following Speakers Are Available For This Phoneme
| Bilabial | Labio Dental | Dental | Alveolar | Post Alveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | |||||||||||
| Nasal | |||||||||||
| Trill | |||||||||||
| Tap or Flap | |||||||||||
| Fricative | |||||||||||
| Lateral Fricative | |||||||||||
| Approximant | |||||||||||
| Lateral Approximant |
The movie frame rate is 23.8 frames-per-second (fps). It uses
sliding-window reconstruction based on the raw data, which was
acquired at 8.3 fps. The result of the sliding-window reconstruction
is to produce a sequence of images (movie frames) with partially
overlapping information. The spatial resolution is 3.2 mm/pixel. SPAN's
current data collection is better in this regard.
